To provide our local runners an atmosphere to succeed in their own running while being a part of a fun, competitive, and community oriented TEAM.
| Date | Race Name | Location | Races |
| 3/24/2012 | Bill Roney Memorial 5k | Utica | 5k |
| 5/12/2012 | Fifth Third River Bank Run | Grand Rapids | 5k/10k/25k |
| 5/20/2012 | Dragon Dash | Lake Orion | 8k |
| 5/20/2012 | Stony Creek “Back to the Beach” | Shelby Township | 5k/10k/25k |
| 5/26/2012 | Susan G. Komen Race for the Cure | Detroit | 5k |
| 6/2/2012 | Dodge Park 5k Run | Sterling Heights | 5k |
| 6/2/2012 | Oak Apple Run | Royal Oak | 2M/10k |
| 6/3/2012 | Dexter to Ann Arbor Run | Ann Arbor | 10k/half |
| 6/17/2012 | Plymouth YMCA Father’s Day Run | Plymouth | 5k/10k |
| 6/22/2012 | Hansons XC Series | Shelby Township | 5k |
| 6/23/2012 | Solstice Run | Northville | 5k/10k/half |
| 6/29/2012 | Hansons XC Series | Shelby Township | 5k |
| 7/4/2012 | Volkslaufe | Frankenmuth | 5k/10k/20k |
| 7/13/2012 | Hansons XC Series | Sterling Heights | 5k |
| 7/21/2012 | Farmington Founders Festival 4 Mile | Farmington | 4M |
| 7/27/2012 | Hansons XC Series | Shelby Township | 5k |
| 8/11/2012 | Crystal Lake Team Marathon | Beulah | Relay |
| 8/11/2012 | Run Thru Hell | Pinckney | 4.8M/10M |
| 8/18/2012 | Stony Creek Relay | Shelby Township | Relay |
| 8/25/2012 | Crim Festival of Races | Flint | 8k/10M |
| 8/30/2012 | Michigan Peach Festival | Romeo | 5k/10k |
| 9/7/2012 | Run Woodstock | Pinckney | 5k/10k/half/full/ultra |
| 9/9/2012 | Great Prostate Cancer Challenge | Rochester | 5k |
| 9/15/2012 | Grosse Pointe Run | Grosse Pointe Farms | 5k/10k |
| 9/16/2012 | Romeo to Richmond Half Marathon | Richmond | 5k/half |
| 9/16/2012 | Run Wild for the Detroit Zoo | Royal Oak | 5k/10k |
| 9/22/2012 | Dances with Dirt – Hell | Pickney/Hell | Relay/ultra |
| 9/30/2012 | Brooksie Way Half Marathon | Rochester Hills | 5k/half |
| 10/21/2012 | Detroit Free Press Marathon | Detroit | 5k/half/full/relay |
| 10/21/2012 | Metro Health Grand Rapids Marathon | Grand Rapids | half/full |
| Racing Year Ends | |||
| 10/27/2012 | Headless Horseman 5k | Howell | 5k/10k |
| 10/28/2012 | Wicked Halloween Run | Plymouth | 5k/10k |
| 11/11/2012 | Roseville Big Bird Run | Roseville | 4k/10k |
| 11/17/2012 | Jingle Bell Run/Walk for Arthritis | Bloomfield Hills | 5k/10k |
| 11/22/2012 | Fifth Third Thanksgiving Turkey Trot | Detroit | 5k/10k |
| 12/8/2012 | Run Like the Dickens | Holly | 5k/10k |
| 12/16/2012 | Biggby Coffee Jingle Bell Run | Shelby Township | 5k/10k |
| 12/31/2012 | Fifth Third New Year’s Eve Family Fun Run | Detroit | 5k |
Races in bold are Hansons Yellow Team Focus Races
1 Racing Year which starts and ends immediately following Detroit FreePress Marathon
3 Racing Seasons within each Racing Year
Points are earned at races on the race schedule according to the following rubric:
Challenges are set up so that any demographic can complete a number of challenges
Challenges are currently divided into the following categories:
If a challenge is earned, the team member receives an iron-on symbol that can be added to the back of the racing jersey or shirt
Challenges earned will be announced at team functions
It is the responsibility of the runner to keep track of their progress on challenges and to submit the completed requirements to Luke or Corey once all the requirements for a particular challenge are completed
Progress toward the completion of challenges must be done while wearing either the Yellow Team jersey or tech shirt
•Our first team focus race bonus!
For a complete list of our Challenges please download this excel spreadsheet to see the challenges and keep track of your records: Challenge Spreadsheet
Yellow Team members enjoy a 15% discount on all of our products. Simply enter the code: YellowTeam in the checkout screen. If you are looking to get a coaching subscription, please contact us first. The way the subscriptions are set up, I will have to invoice you monthly to receive the discount.
Luke Humphrey, a graduate of Oakland University’s Master of Science in Exercise Science program, is an outstanding marathon runner, and a very knowledgeable running coach. He has an unrivaled work ethic and a knowledge of marathon running that is encyclopedic. I can’t think of a better person to guide both beginning and experienced runners as they seek to improve their times.
...read more
— Brian R. Goslin, Ph.D., Oakland University, MI
